| WINDMILL PUMP LEATHER CUPS |
DEAN
BENNETT SUPPLY CO |
#711 Waterproof cup leathers are soft and pliable, and are best suited for use in windmill cylinders. These cup leathers are made from the finest grade of leather for minimum water absorption and maximum service life.

| Leather Size |
Full Dozen |
Less Than Dozen |
Description with Center Hole Size |
| 1-1/8" | $ 3.05 | $ 3.80 | #711 Leather Cups with 5/8" center hole |
| 1-3/8" | $ 3.40 | $ 4.25 | #711 Leather Cups with 7/8" center hole |
| 1-11/16" | $ 3.45 | $ 4.30 | #711 Leather Cups with 1" center hole |
| 1-3/4" | $ 3.45 | $ 4.30 | #711 Leather Cups with 1-1/8" center hole |
| 1-13/16" | $ 3.45 | $ 4.30 | #711 Leather Cups with 1-3/16" center hole |
| 1-7/8" | $ 3.45 | $ 4.30 | #711 Leather Cups with 1-1/4" center hole |
| 1-15/16" | $ 4.25 | $ 5.30 | #711 Leather Cups with 1-5/16" center hole |
| 2" | $ 4.25 | $ 5.30 | #711 Leather Cups with 1-5/16" center hole |
| 2-1/4" | $ 4.60 | $ 5.75 | #711 Leather Cups with 1-3/8" center hole |
| 2-1/2" | $ 4.90 | $ 6.15 | #711 Leather Cups with 1-5/8" center hole |
| 2-3/4" | $ 5.35 | $ 6.70 | #711 Leather Cups with 1-7/8" center hole |
| 3" | $ 6.40 | $ 8.00 | #711 Leather Cups with 2" center hole |
| 3-1/2" | $ 7.55 | $ 9.45 | #711 Leather Cups with 2-1/2" center hole |
| 3-3/4" | $ 9.50 | $ 11.90 | #711 Leather Cups with 2-5/8" center hole |
| 4" | $ 11.45 | $ 14.30 | #711 Leather Cups with 3" center hole |
#706 Black Perfection cup leathers are hard, hair side out, high polished black finish cylinder leathers used in deep well cylinders.
| Leather Size |
Full Dozen |
Less Than Dozen |
Description with Center Hole Size |
| 1-7/8" | $ 3.65 | $ 4.55 | #706 Leather Cups with 1-1/4" center hole |
| 2" | $ 4.45 | $ 5.55 | #706 Leather Cups with 1-5/16" center hole |
| 2-1/4" | $ 4.85 | $ 6.05 | #706 Leather Cups with 1-3/8" center hole |
| 2-1/2" | $ 5.15 | $ 6.45 | #706 Leather Cups with 1-5/8" center hole |
| 2-3/4" | $ 5.60 | $ 7.00 | #706 Leather Cups with 1-7/8" center hole |
| 3" | $ 6.75 | $ 8.45 | #706 Leather Cups with 2" center hole |
#707 GRAPHITE COATED LEATHER CYLINDER CUPS
#707 Graphite coated leathers are made from the center of the hide, flesh side out. The graphite coating prevents fast absorption of water and acts as a lubricant to reduce binding of the plunger in the cylinder.
| Leather Size |
Full Dozen |
Less Than Dozen |
Description with Center Hole Size |
| 1-7/8" | $ 3.65 | $ 4.55 | #707 Leather Cups with 1-1/4" center hole |
| 2" | $ 4.45 | $ 5.55 | #707 Leather Cups with 1-5/16" center hole |
| 2-1/4" | $ 4.85 | $ 6.05 | #707 Leather Cups with 1-3/8" center hole |
| 2-1/2" | $ 5.15 | $ 6.45 | #707 Leather Cups with 1-5/8" center hole |
| 2-3/4" | $ 5.60 | $ 7.00 | #707 Leather Cups with 1-7/8" center hole |
| 3" | $ 6.75 | $ 8.45 | #707 Leather Cups with 2" center hole |

The Towner neoprene rubber cup has been used for years
in Australia with outstanding success, showing 3 to 4 times the working life of standard
leather cups. The neoprene rubber cup with fabric reinforcement will work well in either
new or worn cylinders.
| Neoprene Cup Size |
Price Each |
Description with Center Hole Size |
| 1-7/8" | $ 10.45 | Neoprene Cylinder Cups with 1-1/4" center hole |
| 2" | $ 10.75 | Neoprene Cylinder Cups with 1-5/16" center hole |
| 2-1/4" | $ 12.75 | Neoprene Cylinder Cups with 1-1/2" center hole |
| 2-1/2" | $ 12.95 | Neoprene Cylinder Cups with 1-5/8" center hole |
| 2-3/4" | $ 13.40 | Neoprene Cylinder Cups with 1-7/8" center hole |
| 3" | $ 14.25 | Neoprene Cylinder Cups with 2" center hole |
For more information about windmills and the windmill accessories, please call 800-621-4291. Ask for our FREE catalog offered by Dean Bennett Supply Company in Denver, Colorado.
Prices effective June 1, 2008